Mica Capacitors - Type 1996-1991


Type 1996 Mica Capacitor

Capacitance (MFD) Voltage (PWV) Current Rating
(in Amps) at a Frequency of 1 MHz*
.00005 12,500 1
.0001 12,500 2
.00025 12,500 4
.0005 12,500 7
.001 12,500 12
.0015 12,500 12
.002 12,500 15
.003 12,500 15

 based on a 30% duty cycle


Type 1995 Mica Capacitor

Capacitance (MFD) Voltage (PWV) Current Rating
(in Amps) at a Frequency of 1 MHz*
.0005 10,000 6
.001 10,000 10
.0015 10,000 11
.002 10,000 12
.003 10,000 13
.005 10,000 15

 based on a 30% duty cycle


Type 1994 Mica Capacitor

Capacitance (MFD) Voltage (PWV) Current Rating
(in Amps) at a Frequency of 1 MHz*
.0005 7,000 4
.001 7,000 8
.0015 7,000 8
.002 7,000 10
.003 7,000 10
.005 7,000 11
.01 7,000 15

 based on a 30% duty cycle


Type 1993 Mica Capacitor

Capacitance (MFD) Voltage (PWV) Current Rating (in Amps)
at a Frequency of 1 MHz*
.001 5,000 6
.0015 5,000 7
.002 5,000 8
.003 5,000 9
.005 5,000 10
.01 5,000 15
.02 5,000 17

 based on a 30% duty cycle


Type 1992 Mica Capacitors

Capacitance (MFD) Voltage (PWV) Current Rating (in Amps)
at a Frequency of 1 MHz*
.001 3,500 5
.0015 3,500 5
.002 3,500 7
.003 3,500 8
.005 3,500 9
.01 3,500 14
.02 3,500 17
.05 3,500 18

 based on a 30% duty cycle


Type 1991 Mica Capacitors

Capacitance (MFD) Voltage (PWV) Current Rating (in Amps)
at a Frequency of 1 MHz*
.0015 2,000 5
.002 2,000 6
.003 2,000 7
.005 2,000 8
.01 2,000 14
.02 2,000 15
.05 2,000 17
.1 2,000 18

 based on a 30% duty cycle

View all mica capacitors >